May 14, 2008 • Conditions at 6 h 30
|
| MAIN TRAILS | TRAILS OPEN | Forecast for the weekend | |||||
| Day : 0 / 54 Night : 0 / 30 |
Day : 0 / 129 Night : 0 / 60 SnowPrk : Open |
Day : 0 / 129 Night : 0 / 60 SnowPrk : Open |
|||||
| Chairlifts | Day | Night |
| No.1 Carpet Pente ้cole | Closed | Closed |
| No.2 Quad Mont Soleil | Closed | Closed |
| No.3 Quad Versant du Village (Depending on # of visitors) | Closed | Closed |
| No.4 Detachable Quad Versant du Village | Closed | Closed |
| No.5 Detachable Quad Versant du Lac | Closed | Closed |
| No.7 Quad Versant du Midi | Closed | Closed |
| No.8 Double Versant de la C๔te Ouest | Closed | Closed |
| No.9 Quad Versant des Cantons | Closed | Closed |
| :: DETAILED SNOW REPORT > | :: TRAIL MAP > | :: TECHNICAL SHEET > |
| Forecast | N/D °C maximum Regional forecast by Environnement Canada • Météo Média |
| Surface | N/A N/A |
| Base | N/A N/A |
| Snowfalls | 24 h : 0 cm 48 h : 0 cm 7 days : 0 cm Season : 335 cm |
| Snowmaking | 1058 hours |
| Grooming hours | 8508 hours |
| SCHEDULE | |
| Friday | |
| Saturday | |
| Sunday | |
| Monday to Thursday | |
| :: DETAILS > | |
| DAY RATES (Taxes included) | NIGHT RATES (Taxes included) | |||
| Adults | N/D $ | Adults | N/D $ | |
| Students | N/D $ | Students | N/D $ | |
| Children | N/D $ | Children | N/D $ | |
| :: DETAILS > | :: DETAILS > | |||